Guild Angler Gloves
EpicGloves
Lore
Guild Angler Gloves
Guild Angler Gloves
Epic Gloves
+11.8% Fishing Efficiency
🎣 Dedicated Contributor
Has a 10% chance to grant 1
Fish for your Guild every
Successful gather.
Recipe
Used in
Sources
7 dropsCaptured in-game by players. Not everything is here yet, and recipes, stats, drops and prices can change at any time.
| Source | Kind | Qty | Chance |
|---|---|---|---|
| Basic Fishing Spot | fishing | 1× | 0.01% |
| Beach Fishing Spot | fishing | 1× | 0.01% |
| Plains Fishing Spot | fishing | 1× | 0.01% |
| Pond Fishing Spot | fishing | 1× | 0.01% |
| River Fishing Spot | fishing | 1× | 0.01% |
| Warm Beach Fishing Spot | fishing | 1× | 0.01% |
| Warm Pond Fishing Spot | fishing | 1× | 0.01% |
CompendiumFishing: all Fishing Spots, rare gear drop (rates 1/10361-1/13100 depending on spot)